| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 4 Liters |
| Item Dimensions LxWxH | 17 x 9 x 6 inches |
| Item Weight | 1.9 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 6.5 Liters |
| Item Dimensions LxWxH | 17 x 10 x 9 inches |
| Item Weight | 5.8 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 6.5 Liters |
| Item Dimensions LxWxH | 17 x 10 x 9 inches |
| Item Weight | 5.8 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 6.5 Liters |
| Item Dimensions LxWxH | 17 x 10 x 9 inches |
| Item Weight | 5.8 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 6.5 Liters |
| Item Dimensions LxWxH | 17 x 10 x 9 inches |
| Item Weight | 5.8 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 6.5 Liters |
| Item Dimensions LxWxH | 17 x 10 x 9 inches |
| Item Weight | 5.8 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 7.2 Pounds |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
In stock(1)
In stock(1)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
In stock(12)
In stock(12)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
In stock(12)
In stock(1)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
In stock(2)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
Out of stock(0)
| Brand | Hawkin |
| Material | Aluminum |
| Color | Silver |
| Capacity | 2 Liters |
| Item Dimensions LxWxH | 14 x 7.9 x 6.5 inches |
| Item Weight | 1.5 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 3.5 Liters |
| Item Dimensions LxWxH | 14 x 9 x 6 inches |
| Item Weight | 1.7 kg |
| Operation Mode | Automatic |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 4 Liters |
| Item Dimensions LxWxH | 17 x 9 x 6 inches |
| Item Weight | 1.9 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 5 Liters |
| Item Dimensions LxWxH | 17 x 9 x 9 inches |
| Item Weight | 2.3 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 6.5 Liters |
| Item Dimensions LxWxH | 17 x 10 x 9 inches |
| Item Weight | 2.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 8 Liters |
| Item Dimensions LxWxH | 18 x 10 x 9 inches |
| Item Weight | 3.2 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 10 Liters |
| Item Dimensions LxWxH | 18 x 11 x 11 inches |
| Item Weight | 3.6 kg |
| Operation Mode | Automatic |
| Is Dishwasher Safe | No |
| Brand | HAWKINS |
| Material | Aluminum |
| Color | Silver |
| Capacity | 12 Liters |
| Item Dimensions LxWxH | 18 x 11 x 12 inches |
| Item Weight | 4.5 kg |
| Operation Mode | Automatic |
0 Review For HAWKINS Classic Aluminum Pressure Cooker Silver