Japan Technology
Made in Thailand
23m²
Japan Technology
Made in Thailand
23m²
In stock(28)
In stock(28)
| Specifcation (-) | |
| Color | B (Black) |
| Plasmacluster Ion Density | - |
| Humidifying - Tank Capacity | - |
| Humidifying - Humidifying Capacity | - |
| Recommended area - Air Purifying | 23m² |
| Recommended area - Humidifying | - |
| Recommended area for high-density Plasmacluster ions | 16m² |
| Operation Modes | Max / Med / Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 50/30/13 |
| Power input (W) (Max/Med/Low) - With Humidifying | - |
| Inverter Operation | - |
| Child Lock | - |
| Timer | - |
| Filter Type - Dust Collection | HEPA |
| Filter Type - Deodorization | - |
| Filter Type - Pre-filter | Yes |
| Filter Type - Humidifying | - |
| Filter Life - Dust Collection | Up to 2 years |
| Filter Life - Deodorization | - |
| Filter Life - Humidifying | - |
| Sensor - Odor | - |
| Sensor - Dust | - |
| Sensor - Temperature & Humidity | - |
| Sensor - Light | - |
| Sensor - Motion | - |
| Clean sign indicator | - |
| Mosquito trap function | - |
| Light Control Button | - |
| Dimension (WxHxD) mm | 431 x 411 x 211 |
| Net Weight (kg) | 4.0 |
| Replacement filter - HEPA filter | FZ-F30HFE |
| Replacement filter - Deodorizing Filter | - |
| Replacement filter - Humidifying Filter | - |
| Replacement filter - Active Carbon Deodorizing Filter | - |
| Replacement glue sheet | - |
| Replacement Unit | - |
| Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor |
| Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
| Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mould odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
| Filter purification - Capture | Airborne mould, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
| Specifcation (-) | |
| Color | B (Black) |
| Plasmacluster Ion Density | - |
| Humidifying - Tank Capacity | - |
| Humidifying - Humidifying Capacity | - |
| Recommended area - Air Purifying | 23m² |
| Recommended area - Humidifying | - |
| Recommended area for high-density Plasmacluster ions | 16m² |
| Operation Modes | Max / Med / Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 50/30/13 |
| Power input (W) (Max/Med/Low) - With Humidifying | - |
| Inverter Operation | - |
| Child Lock | - |
| Timer | - |
| Filter Type - Dust Collection | HEPA |
| Filter Type - Deodorization | - |
| Filter Type - Pre-filter | Yes |
| Filter Type - Humidifying | - |
| Filter Life - Dust Collection | Up to 2 years |
| Filter Life - Deodorization | - |
| Filter Life - Humidifying | - |
| Sensor - Odor | - |
| Sensor - Dust | - |
| Sensor - Temperature & Humidity | - |
| Sensor - Light | - |
| Sensor - Motion | - |
| Clean sign indicator | - |
| Mosquito trap function | - |
| Light Control Button | - |
| Dimension (WxHxD) mm | 431 x 411 x 211 |
| Net Weight (kg) | 4.0 |
| Replacement filter - HEPA filter | FZ-F30HFE |
| Replacement filter - Deodorizing Filter | - |
| Replacement filter - Humidifying Filter | - |
| Replacement filter - Active Carbon Deodorizing Filter | - |
| Replacement glue sheet | - |
| Replacement Unit | - |
| Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor |
| Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
| Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mould odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
| Filter purification - Capture | Airborne mould, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
0 Review For Sharp AirPurifier FP-J30E-B (Japan Technology)